Event Attendees
14th Annual Emerging Leaders Nonprofit Fair
Date: April 30, 2026
Time: 5:30 pm - 7:30 pm
| Name | Company |
|---|---|
| Matthew Adcock | Adcock Financial Group |
| Bhavya Priya Akula | Bloomin' Brands |
| Samuel Ali | BayCare Health System |
| Julia Alves Tigre | Bloomin' Brands |
| Mateo Arango | Merrill Lynch |
| Joshua Barillas | Prismatic Consulting, LLC |
| Amanda Baumgart | NXTPoint Logistics |
| Jackson Berman | J.P. Morgan Chase |
| Alexis Black | City of Tampa |
| David Burke | PNC Bank |
| Jonathan Busch | Unique Property Services |
| Samantha Butler | The Beck Group |
| Catrina Byarse | Glory to God Foundation Inc |
| Connie Cannizzaro | Aquatic Informatics |
| Sonia Cano | CLA |
| Alexandra Carey | StockIQ |
| Rhett Causby | CLA |
| Alexander Chorny | The Depository Trust & Clearing Corporation (DTCC) |
| Alexander Clark | CLA |
| Lexi Clopton | Owens Corning |
| Kyle Codispoti | Gensler |
| Shameka Conwell | Tampa Downtown Partnership |
| Victoria Culhane | Brighter Times |
| Nicole Dacic | The Depository Trust & Clearing Corporation (DTCC) |
| Vinh Dawkins | Saunders Real Estate |
| Christiana Dirks | ProVise Management Group |
| Collin Ettienne | Pass It Forward |
| Idania Ettienne | Pass it forward |
| Ryan Feocco | Gallagher |
| Michelle Ferlita | Baird |
| Donetta Fields | Gulf Coast JFCS |
| Lukas Fives | PNC Bank |
| Anija Forte | Senior Connection Center |
| Elysse Gorney | Fisher Phillips LLP |
| Matthew Gough | Bridgeway Dynamics |
| Keaton Greene | Saunders Real Estate |
| Benjamin Greenman | CORE Wealth Advisors |
| Isabel Henson | Tampa General Hospital |
| Riccardo Hicks | Glory to God Foundation |
| Sarah Hill | Marand Builders, Inc. |
| Kyle Hoffman | CLA |
| Nicholas Homolka | Truist |
| Lidia Iyassu | None |
| Rose Jean Louis | ENGINUITi Solutions |
| Jay Kappaganthula | The University of Tampa |
| Greg Lange | Bernstein Wealth Management |
| Nicholas Lopes | Northern Trust |
| Marcellina Manzanet-Schmidt | Tampa General Hospital |
| Drew Martin | Gopher Resource |
| Francheska Martinez | Metropolitan Ministries |
| Chuck Merlis | Tampa Bay Business & Wealth |
| Rosa Nafrere | University of South Florida |
| Kimberly Nguyen | Bank of America |
| Zaneta Nicholson | Bloomin' Brands |
| Olivia Nix | Tampa Marriott Water Street |
| Carina Nunno | Bloomin' Brands, Inc. |
| Leila Oberschall | Shutts & Bowen LLP |
| Uchenna Onyenanu | Bank of America |
| Millenia Ortiz | Infant Bliss |
| Naomi Presnall-Shvorin | Brighter Times |
| Carley Regan | CLA |
| Ruth Revilla | REACHUP, Inc. |
| Kelly Roy | Juvenile Welfare Board of Pinellas County |
| Baillee Schott | Manthey Hospitality |
| Sean Schrader | Shumaker Advisors |
| Samantha Schreiber | Tampa General Hospital |
| Amanda Semidey-Martinez | Marand Builders, Inc. |
| Kaitlynne Silvers | |
| Marlon Skyers | Blue Catalyst Consulting |
| Logan Sparks | PNC Institutional Asset Management |
| Emma Stepno | DTCC |
| Ellie Stricker | Workscapes, Inc. |
| Bella Suarez | Wade Trim, Inc |
| Joe Sullivan | VizyPay |
| Jessica Swartz | The Depository Trust & Clearing Corporation (DTCC) |
| Rachel Taylor | DTCC |
| Delaney Tiernan | BayCare Health System |
| Hannah Towry | Gulf Shores Realty |
| Lexi Trachtenberg | Lions World Vision Institute |
| Alexa VanderKamp | MSC |
| Tyler Vitale | DTCC |
| Rachel Whitehouse | Tampa Bay Business Journal |
| Samin Yasar | Collegiate Leadership Tampa Bay - USF |
| Elizabeth York | Tampa Bay Economic Development Council |