Benefit | Entrepreneur $590 |
Corporate $1,350 |
Enterprise $3,200 |
Investor $6,250 |
Partner $25,000 |
Business directory category listings | 1 | 2 | 6 | ∞ | ∞ |
Business directory search by key words | ✓ | ✓ | ✓ | ✓ | ✓ |
Certificates of Origin (discounted pricing for members) | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to Chamber membership mailing list (address, phone number and website) | 1 | 1 | 1 | 2 | 4 |
Company-wide employees eligible to participate in Chamber Committees | ✓ | ✓ | ✓ | ✓ | ✓ |
Chamber branding provided with Chamber decal, Chamber digital logo for company website, and Military Bay, USA™ digital logo |
✓ | ✓ | ✓ | ✓ | ✓ |
Ability to reserve meeting rooms at the Tampa Bay Chamber office | ✓ | ✓ | ✓ | ✓ | ✓ |
Membership access for all company employees | ✓ | ✓ | ✓ | ✓ | ✓ |
Company-wide attendance to Networking Events (Tampa Bay @ Sunset, Coffee Connection & Get Connected) | ✓ | ✓ | ✓ | ✓ | ✓ |
Attendance to Competitive Edge Series professional development events | 2 | ∞ | 4 | 6 | ∞ |
Company-wide attendance to professional networking training, Networking 101 and Return on Relationships | ✓ | ✓ | ✓ | ✓ | ✓ |
Eligible to apply for Leadership Tampa (exclusive to the Tampa Bay Chamber) | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to 130+ Chamber-wide events | ✓ | ✓ | ✓ | ✓ | ✓ |
Eligible to be featured in the Chamber’s spotlight series | ✓ | ✓ | ✓ | ✓ | ✓ |
Eligible for spotlight on Chamber Instagram | ✓ | ✓ | ✓ | ✓ | ✓ |
Complementary Ribbon Cuttings | ✓ | ✓ | ✓ | ✓ | |
Designated Chamber staff liaison | ✓ | ✓ | ✓ | ||
Session with Chamber liaison for custom member engagement plan | ✓ | ✓ | ✓ | ||
Priority Invitations to Benchmarking | ✓ | ✓ | ✓ | ||
Company-wide attendance to After Five Top Tier networking events | ✓ | ✓ | ✓ | ||
Invitation to Business Around The Bay |
1 |
1 | 1 | ||
Complimentary tickets to attend each Public Policy Roundtable | 2 | 2 | 2 | ||
Complimentary tickets to attend each Circle of Influence | 2 | 2 | 2 | ||
Special pricing on advertising options | ✓ | ✓ | |||
Quarterly Access to FL Chamber Demographic Data | ✓ | ✓ | |||
Complimentary enhanced listing in our online Business Directory | ✓ | ✓ | |||
President and Chairman Luncheon quarterly (limited seating) | ✓ | ✓ | |||
Exclusive invitations to engagements with elected officials | ✓ | ✓ | |||
Preferred corporate table seating placement at annual Signature Events: Women of Influence, Chamber Annual Meeting and SBOY (based on availability) |
✓ | ✓ | |||
Membership in Emerging Leaders of Tampa Bay | 3 | 4 | |||
Invitation to attend the Annual Leadership Retreat | 1 | 1 | |||
Advocacy meetings with Policy Council before and after Legislative session | ✓ | ||||
Invitation to attend two Board of Directors meetings | 1 | ||||
Letters of Introduction between key (or select) members | 2 | ||||
Invitation to select special engagements | 1 | ||||
Board Representative eligible to serve on Policy Council | ✓ | ||||
Seat on the Chamber’s Board of Directors | 1 | ||||
Exclusive Partner member engagements | 1 | ||||
Company logo on the Chamber’s website | ✓ | ||||
Complimentary advertising on Chamber newsletter | 1 | ||||
Gift an Entrepreneur Chamber membership to a small business or start-up company | 1 |